This week’s live Wake County feed — refreshed for subscribers every Monday.
| Issued | Address | Est. cost | Builder |
|---|---|---|---|
| 8/6 | 7801 Haymarket Ln, Raleigh | $220,000 | Carolina Custom Pools |
| 8/5 | 2118 St Marys St, Raleigh | $210,802 | Jim Hinson Pools |
| 8/5 | 206 Lynwood Ln, Raleigh | $200,000 | Swim Safe Pools |
| 7/31 | 4912 H######e Dr, Raleigh | $350,000 | A###### & S##### |
| 7/30 | 3304 D###n Dr, Raleigh | $254,000 | J## H###n Pools |
| 7/30 | 1904 F####h Dr, Raleigh | $72,000 | B### H###n Pools |
| 7/23 | 4744 A###r Pass, Raleigh | $184,000 | M####r Pools |
| 7/22 | 407 T##########a Ave, Raleigh | $215,465 | A#####c A#####s |
A $200,000 pool belongs to a homeowner who will never scrub their own filter. Subscribers see every row, every week — plus same-day alerts.
That sentence changes the moment one of your competitors reads this page.
